Provider
SmartSoft
Winrate
82%
Jam Gacor
16:26 WIB - 18:41 WIB
Member
12511 Online
▶️ MANUAL SPIN 9X ✅❎❎
▶️ MANUAL SPIN 9X ✅❎❎
▶️ AUTO SPIN 30X ❎✅❎
▶️ AUTO SPIN 30X ❎✅❎
▶️ AUTO SPIN 20X ❎✅❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
16:22 | D*****J menang Rp. 3.214.095,00 |
14:37 | K*****s menang Rp. 1.793.008,00 |
15:59 | y****6 menang Rp. 9.260.339,00 |
16:14 | 0*****9 menang Rp. 4.015.804,00 |
14:47 | u*****4 menang Rp. 2.222.011,00 |
14:48 | d*****u menang Rp. 2.065.841,00 |
15:23 | r******w menang Rp. 7.888.098,00 |
16:40 | X******h menang Rp. 1.840.310,00 |
15:48 | p*****X menang Rp. 6.683.951,00 |
16:22 | c***5 menang Rp. 2.767.168,00 |
16:22 | p*****6 menang Rp. 6.219.372,00 |
16:21 | 6*****E menang Rp. 5.572.718,00 |
Provider
SmartSoft
Winrate
78%
Jam Gacor
14:53 WIB - 16:54 WIB
Member
8362 Online
▶️ AUTO SPIN 10X ❎✅❎
▶️ AUTO SPIN 70X ❎✅❎
▶️ MANUAL SPIN 8X ❎✅❎
▶️ MANUAL SPIN 4X ❎✅❎
▶️ MANUAL SPIN 3X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
15:50 | P****j menang Rp. 4.617.952,00 |
14:16 | y*****1 menang Rp. 1.934.078,00 |
16:26 | f*****E menang Rp. 8.866.021,00 |
14:33 | r******1 menang Rp. 1.496.474,00 |
16:35 | n***t menang Rp. 5.607.298,00 |
15:17 | s***Z menang Rp. 2.848.811,00 |
16:31 | N*****r menang Rp. 5.327.923,00 |
16:30 | j******V menang Rp. 1.396.523,00 |
16:28 | j***T menang Rp. 2.808.144,00 |
15:32 | U*****o menang Rp. 5.899.367,00 |
15:15 | D****i menang Rp. 2.288.184,00 |
16:16 | z****e menang Rp. 2.251.515,00 |
Provider
SmartSoft
Winrate
76%
Jam Gacor
14:36 WIB - 16:42 WIB
Member
3275 Online
▶️ MANUAL SPIN 4X ❎✅❎
▶️ MANUAL SPIN 5X ❎✅❎
▶️ MANUAL SPIN 3X ❎✅❎
▶️ AUTO SPIN 30X ✅❎❎
▶️ AUTO SPIN 70X ❎✅❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
15:26 | v***d menang Rp. 8.296.305,00 |
14:45 | V******d menang Rp. 9.376.953,00 |
14:36 | b***z menang Rp. 9.985.012,00 |
14:43 | j*****k menang Rp. 6.240.372,00 |
14:18 | Q******u menang Rp. 5.782.979,00 |
15:54 | W***Y menang Rp. 1.915.308,00 |
16:37 | e****S menang Rp. 7.430.247,00 |
16:32 | t***b menang Rp. 6.533.169,00 |
14:57 | U******S menang Rp. 9.288.650,00 |
16:51 | p******H menang Rp. 3.899.406,00 |
16:59 | M***o menang Rp. 1.421.779,00 |
14:46 | S******P menang Rp. 8.780.195,00 |
Provider
SmartSoft
Winrate
80%
Jam Gacor
14:52 WIB - 16:55 WIB
Member
3281 Online
▶️ MANUAL SPIN 5X ❎✅❎
▶️ MANUAL SPIN 7X ✅❎❎
▶️ MANUAL SPIN 3X ❎✅❎
▶️ AUTO SPIN 30X ✅❎❎
▶️ AUTO SPIN 20X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
14:36 | v*****K menang Rp. 9.275.340,00 |
16:23 | w***k menang Rp. 2.952.797,00 |
16:18 | D*****f menang Rp. 1.613.642,00 |
14:10 | 4*****N menang Rp. 4.534.137,00 |
15:22 | 5****O menang Rp. 5.666.192,00 |
14:35 | z******u menang Rp. 5.806.799,00 |
14:15 | h******F menang Rp. 8.126.174,00 |
16:49 | d*****R menang Rp. 2.094.682,00 |
16:38 | o****u menang Rp. 2.492.027,00 |
15:19 | O*****B menang Rp. 9.000.281,00 |
16:50 | l***3 menang Rp. 8.418.569,00 |
16:53 | 5***0 menang Rp. 1.336.824,00 |
Provider
SmartSoft
Winrate
90%
Jam Gacor
16:31 WIB - 18:54 WIB
Member
3033 Online
▶️ MANUAL SPIN 8X ❎✅❎
▶️ MANUAL SPIN 3X ❎✅❎
▶️ AUTO SPIN 50X ✅❎❎
▶️ AUTO SPIN 30X ✅❎❎
▶️ MANUAL SPIN 9X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
15:46 | O******v menang Rp. 8.427.246,00 |
16:38 | 4******n menang Rp. 1.549.213,00 |
14:20 | W*****A menang Rp. 1.354.231,00 |
14:20 | m***B menang Rp. 1.228.928,00 |
15:58 | A****D menang Rp. 4.382.544,00 |
15:15 | v*****P menang Rp. 5.441.696,00 |
15:48 | j****V menang Rp. 2.052.887,00 |
16:11 | r****Y menang Rp. 3.237.776,00 |
14:45 | m****i menang Rp. 1.530.019,00 |
16:56 | y******L menang Rp. 4.366.085,00 |
15:53 | b******P menang Rp. 8.480.684,00 |
16:39 | X******V menang Rp. 3.608.984,00 |
Provider
SmartSoft
Winrate
88%
Jam Gacor
16:22 WIB - 18:47 WIB
Member
11345 Online
▶️ AUTO SPIN 20X ✅❎❎
▶️ MANUAL SPIN 6X ❎✅❎
▶️ AUTO SPIN 20X ✅❎❎
▶️ AUTO SPIN 20X ❎✅❎
▶️ AUTO SPIN 20X ❎✅❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
15:50 | Z*****T menang Rp. 7.843.481,00 |
16:36 | 4****8 menang Rp. 1.774.596,00 |
15:36 | C****m menang Rp. 3.299.589,00 |
15:39 | l*****h menang Rp. 2.668.267,00 |
14:45 | H******f menang Rp. 9.737.754,00 |
14:44 | T*****K menang Rp. 6.586.883,00 |
16:41 | y******J menang Rp. 5.989.443,00 |
16:22 | q****G menang Rp. 2.826.380,00 |
16:23 | d******o menang Rp. 8.142.583,00 |
14:41 | g****j menang Rp. 2.542.262,00 |
14:31 | 2****X menang Rp. 2.826.153,00 |
16:17 | t****0 menang Rp. 7.597.778,00 |
Provider
SmartSoft
Winrate
76%
Jam Gacor
14:23 WIB - 16:51 WIB
Member
11428 Online
▶️ MANUAL SPIN 4X ✅❎❎
▶️ MANUAL SPIN 10X ✅❎❎
▶️ MANUAL SPIN 3X ❎✅❎
▶️ MANUAL SPIN 7X ❎✅❎
▶️ AUTO SPIN 50X ❎✅❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
16:22 | b****a menang Rp. 5.405.585,00 |
15:47 | v****o menang Rp. 5.424.474,00 |
15:15 | Q****8 menang Rp. 2.312.483,00 |
16:20 | 6******f menang Rp. 6.794.698,00 |
15:36 | 5***3 menang Rp. 3.579.939,00 |
15:33 | y******m menang Rp. 1.035.829,00 |
16:24 | n***n menang Rp. 7.278.294,00 |
16:57 | q***y menang Rp. 8.685.796,00 |
16:12 | 8*****r menang Rp. 4.013.777,00 |
16:56 | Y****X menang Rp. 4.462.477,00 |
15:13 | f***O menang Rp. 4.351.160,00 |
15:25 | q*****j menang Rp. 7.368.301,00 |
Provider
SmartSoft
Winrate
89%
Jam Gacor
14:47 WIB - 16:51 WIB
Member
14108 Online
▶️ AUTO SPIN 10X ✅❎❎
▶️ AUTO SPIN 20X ❎✅❎
▶️ MANUAL SPIN 5X ❎✅❎
▶️ AUTO SPIN 30X ✅❎❎
▶️ AUTO SPIN 70X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
16:24 | c******A menang Rp. 5.188.830,00 |
15:48 | v*****N menang Rp. 7.448.133,00 |
15:28 | A*****G menang Rp. 9.081.851,00 |
16:24 | Z*****V menang Rp. 1.220.247,00 |
16:40 | f***i menang Rp. 9.664.905,00 |
14:26 | M***I menang Rp. 8.269.599,00 |
16:29 | m***N menang Rp. 9.946.613,00 |
15:49 | B****v menang Rp. 3.739.281,00 |
16:48 | r***1 menang Rp. 8.258.968,00 |
15:49 | u*****T menang Rp. 4.425.183,00 |
14:18 | i***5 menang Rp. 5.778.103,00 |
15:28 | Q***Z menang Rp. 7.092.252,00 |
Provider
SmartSoft
Winrate
90%
Jam Gacor
14:25 WIB - 16:39 WIB
Member
10254 Online
▶️ AUTO SPIN 70X ❎✅❎
▶️ MANUAL SPIN 3X ✅❎❎
▶️ AUTO SPIN 20X ✅❎❎
▶️ AUTO SPIN 70X ✅❎❎
▶️ MANUAL SPIN 4X ❎✅❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
15:59 | E****O menang Rp. 8.023.848,00 |
16:30 | y******G menang Rp. 7.687.976,00 |
15:27 | T*****w menang Rp. 8.020.563,00 |
15:29 | v******0 menang Rp. 6.767.363,00 |
14:10 | e******X menang Rp. 3.258.786,00 |
14:31 | 3***B menang Rp. 7.447.234,00 |
14:31 | Y*****A menang Rp. 5.700.202,00 |
16:46 | 4*****3 menang Rp. 5.314.516,00 |
15:16 | j****1 menang Rp. 3.643.100,00 |
14:54 | j***U menang Rp. 7.383.560,00 |
14:30 | 9*****o menang Rp. 1.378.382,00 |
14:40 | h******R menang Rp. 2.250.269,00 |
Provider
SmartSoft
Winrate
81%
Jam Gacor
15:6 WIB - 17:50 WIB
Member
12433 Online
▶️ MANUAL SPIN 10X ✅❎❎
▶️ AUTO SPIN 30X ✅❎❎
▶️ AUTO SPIN 30X ✅❎❎
▶️ AUTO SPIN 10X ✅❎❎
▶️ AUTO SPIN 70X ❎✅❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
14:27 | w***i menang Rp. 6.056.890,00 |
16:59 | m******M menang Rp. 5.843.791,00 |
15:21 | X***H menang Rp. 4.064.911,00 |
14:26 | s*****2 menang Rp. 5.647.382,00 |
15:23 | 3*****u menang Rp. 9.619.450,00 |
16:22 | O*****b menang Rp. 5.179.611,00 |
15:12 | b****U menang Rp. 8.109.847,00 |
15:36 | t******k menang Rp. 8.554.537,00 |
14:41 | l***o menang Rp. 3.084.177,00 |
16:36 | E*****K menang Rp. 2.987.033,00 |
14:27 | h****S menang Rp. 8.096.039,00 |
16:41 | m***3 menang Rp. 5.755.233,00 |
Provider
SmartSoft
Winrate
80%
Jam Gacor
16:29 WIB - 18:45 WIB
Member
15273 Online
▶️ MANUAL SPIN 7X ✅❎❎
▶️ AUTO SPIN 20X ✅❎❎
▶️ AUTO SPIN 10X ✅❎❎
▶️ AUTO SPIN 10X ❎✅❎
▶️ AUTO SPIN 50X ❎✅❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
16:39 | 1******k menang Rp. 8.459.362,00 |
14:57 | E****Y menang Rp. 5.815.089,00 |
14:28 | 9****B menang Rp. 5.010.423,00 |
15:31 | o*****3 menang Rp. 1.325.217,00 |
16:29 | q****f menang Rp. 8.377.063,00 |
15:19 | u***6 menang Rp. 2.094.832,00 |
14:29 | f******T menang Rp. 3.733.766,00 |
16:11 | s****E menang Rp. 4.299.860,00 |
15:17 | j****n menang Rp. 8.227.178,00 |
15:33 | j****t menang Rp. 4.736.999,00 |
14:46 | n****9 menang Rp. 8.748.192,00 |
16:47 | A***I menang Rp. 6.714.623,00 |
Provider
SmartSoft
Winrate
86%
Jam Gacor
15:20 WIB - 17:58 WIB
Member
15632 Online
▶️ AUTO SPIN 70X ✅❎❎
▶️ AUTO SPIN 10X ❎✅❎
▶️ AUTO SPIN 20X ✅❎❎
▶️ MANUAL SPIN 3X ✅❎❎
▶️ MANUAL SPIN 8X ❎✅❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
14:27 | 2***E menang Rp. 1.916.091,00 |
15:58 | D*****G menang Rp. 5.571.419,00 |
16:11 | j******q menang Rp. 9.632.045,00 |
14:40 | v*****H menang Rp. 5.106.133,00 |
14:20 | t*****i menang Rp. 9.021.806,00 |
16:15 | P***6 menang Rp. 8.717.930,00 |
15:18 | Y*****1 menang Rp. 7.443.325,00 |
14:15 | E*****R menang Rp. 7.151.801,00 |
16:31 | 4******l menang Rp. 8.608.181,00 |
16:41 | d****x menang Rp. 6.752.269,00 |
14:17 | W*****f menang Rp. 3.672.149,00 |
14:50 | S***g menang Rp. 8.717.290,00 |
Provider
SmartSoft
Winrate
96%
Jam Gacor
15:42 WIB - 17:47 WIB
Member
8345 Online
▶️ MANUAL SPIN 3X ❎✅❎
▶️ MANUAL SPIN 6X ❎✅❎
▶️ MANUAL SPIN 4X ❎✅❎
▶️ AUTO SPIN 10X ✅❎❎
▶️ MANUAL SPIN 8X ❎✅❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
16:55 | k***I menang Rp. 6.602.774,00 |
15:37 | 0****A menang Rp. 8.052.997,00 |
15:40 | j***z menang Rp. 7.943.816,00 |
14:36 | r******K menang Rp. 6.208.284,00 |
14:27 | y*****m menang Rp. 3.771.369,00 |
15:39 | O****H menang Rp. 7.640.107,00 |
15:11 | y****M menang Rp. 8.227.696,00 |
15:39 | H******T menang Rp. 6.415.206,00 |
14:25 | H***8 menang Rp. 4.472.135,00 |
14:15 | w*****W menang Rp. 8.890.221,00 |
15:17 | F***a menang Rp. 4.765.190,00 |
15:44 | 6***O menang Rp. 3.952.434,00 |
DETR*** Berhasil Mendapatkan Rp. 1.800.000